FAQ
Frequently Asked Questions
What does “Vert” mean?
“Vert” is short for vertical leap, a measure of how high you can jump. It’s a key focus for basketball players working to elevate their game—literally!
What is Forty Inch Vertical?
Forty Inch Vertical refers to the dream benchmark for many basketball players: achieving a 40-inch vertical leap. It’s more than a number—it’s a mindset of striving for greatness.
Can you help me increase my vertical leap?
While our apparel won’t boost your hops, our motivational designs will inspire you to put in the work, stay focused, and trust the process of improvement.
Will your graphic tees make me jump higher?
Our tees are all about inspiring your grind, not magically improving your leap. Pair them with hard work and dedication, and the results will come.
What is a graphic tee?
A graphic tee is a t-shirt featuring bold designs, prints, or messages. At Forty Inch Vert, ours are basketball-inspired and packed with motivation.
Where can I find quality streetwear with inspirational messages?
You’re already in the right place! Explore Forty Inch Vert for premium streetwear that inspires greatness on and off the court.
What does your slogan "The Work Is The Reward" mean?
Our slogan highlights that true success comes from loving the process, not just the results. It’s about embracing the grind and finding joy in the journey.
Can I recommend a design or product to you?
We’d love to hear your ideas! Send us your recommendations at info@fortyinchvert.com.
What kind of person should wear your graphic tees?
Our graphic tees are for anyone who loves basketball culture, values hard work, and wants to rock motivational streetwear with a purpose.
Size Guide
For Unisex Graphic Tees
Imperial Measurements
Size | Length (inches) | Width (inches) | Chest (inches) |
---|---|---|---|
XS | 27 | 16 ½ | 31-34 |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
Metric Measurements
Size | Length (cm) | Width (cm) | Chest (cm) |
---|---|---|---|
XS | 68.6 | 42 | 78.7-86.4 |
S | 71.1 | 45.7 | 86.4-94 |
M | 73.7 | 50.8 | 96.5-104.1 |
L | 76.2 | 55.9 | 106.7-114.3 |
XL | 78.7 | 61 | 116.8-124.5 |
2XL | 81.3 | 66 | 127-134.6 |
For Premium Oversized Hoodies
Imperial Measurements
Size | Length (inches) | Width (inches) | Sleeve Length (inches) |
---|---|---|---|
S | 27 ¾ | 38-41 | 22 ½ |
M | 28 ¾ | 42-45 | 22 ½ |
L | 29 ¾ | 46-49 | 24 ¼ |
XL | 30 ¾ | 50-53 | 24 ¼ |
2XL | 31 ¾ | 54-57 | 25 ½ |
Metric Measurements
Size | Length (cm) | Width (cm) | Sleeve Length (cm) |
---|---|---|---|
S | 70.5 | 96.5-104.1 | 57.2 |
M | 73 | 106.7-114.3 | 57.2 |
L | 75.6 | 116.8-124.5 | 61.6 |
XL | 78.1 | 127-134.6 | 61.6 |
2XL | 80.7 | 137.2-144.8 | 64.8 |
For "Vert" Collection Oversized Tees
Imperial Measurements
Size | Length (inches) | Width (inches) | Chest (inches) |
---|---|---|---|
S | 28 | 20 | 34-37 |
M | 29 | 22 | 38-41 |
L | 30 | 24 | 42-45 |
XL | 31 | 26 | 46-49 |
2XL | 32 | 28 | 50-53 |
Metric Measurements
Size | Length (cm) | Width (cm) | Chest (cm) |
---|---|---|---|
S | 71.1 | 50.8 | 86.4-94 |
M | 73.7 | 55.9 | 96.5-104.1 |
L | 76.2 | 61 | 106.7-114.3 |
XL | 78.7 | 66 | 116.8-124.5 |
2XL | 81.3 | 71.1 | 127-134.6 |
For "Vert" Collection Crop Hoodies
Imperial Measurements
Size | Width (inches) | Length (inches) |
---|---|---|
S | 22 | 18 ⅝ |
M | 23 ½ | 19 ⅜ |
L | 25 ½ | 21 ⅜ |
XL | 27 ½ | 22 ⅛ |
2XL | 29 ½ | 22 ⅞ |
Metric Measurements
Size | Width (cm) | Length (cm) |
---|---|---|
S | 55.9 | 47.2 |
M | 59.7 | 49.3 |
L | 64.8 | 54.4 |
XL | 69.9 | 56.1 |
2XL | 75 | 58.2 |
1. Width: Measure across the chest, from one armpit to the other.
2. Length: Measure from the top of the shoulder to the bottom hem of the hoodie.
Need help finding your perfect fit? Contact us at info@fortyinchvert.com.